Please don’t become another number on these Staggering Arthritis statistics.
Number of people who have been diagnosed with some form of arthritis | 50 million |
Number of adults with osteoarthritis | 27 million |
Number of adults with rheumatoid arthritis | 1.5 million |
Number of adults with gout | 3 million |
Number of adults with fibromyalgia | 5 million |
Number of annual deaths due to arthritis | 9,367 |
Annual cost attributed to arthritis | $86.2 billion |
Arthritis Demographics Statistics | |
Percent of female’s with a doctor diagnosed case of arthritis | 25.9 % |
Percent of male’s with a doctor diagnosed case of arthritis | 18.3 % |
Number of Hispanic adults with a doctor-diagnosed case of arthritis | 2.9 million |
Number of blacks adults with a doctor-diagnosed case of arthritis | 4.6 million |
Number of Asian/Pacific adults with a doctor-diagnosed case of arthritis | 667,000 |
Weight Related Arthritis Statistics | |
Percent of under/normal weight adults with doctor-diagnosed arthritis | 16.4 % |
Percent of overweight weight adults with doctor-diagnosed arthritis | 21.4 % |
Percent of obese weight adults with doctor-diagnosed arthritis | 31.1 % |
Percent of adults with arthritis who report no leisure time physical activities | 44 % |
Activity Limitations | |
Percent of adults with doctor-diagnosed arthritis who report activity limitations | 42 % |
Percent of adults with doctor-diagnosed arthritis who report work limitations | 5 % |
Percent of adults with arthritis who report severe psychological distress | 6.6 % |
Joint Replacement Statistics | |
Number of knee replacements performed due to arthritis | 454,652 |
Number of hip replacements performed due to arthritis | 232,857 |
Number of shoulder replacements performed due to arthritis | 41,934 |
Number of other joint replacements performed due to arthritis | 12,055 |